S.NO | NAME | BATCH | EVENT |
1 | SATHU ROSLIN | IV YEAR | |
2 | SARANYA KUMAR | IV YEAR | |
3 | GANESH KUMAR.V.S | IV YEAR | |
4 | ANAND BABU.V | IV YEAR | |
5 | MANIKANDAN.K.P | IV YEAR | |
6 | MANOJ VASANTH.M | IV YEAR | |
7 | JESURAJ.J | IV YEAR | |
8 | ANANDAN.G | IV YEAR | |
9 | MADHUSUDHANAN.B | IV YEAR | |
10 | FRANKLIN RAJARAJAN.D | IV YEAR | |
11 | DEVARAJ.P | IV YEAR | |
12 | CHAITANYA KIDAMBI | IV YEAR | |
13 | GODWIN.A | IV YEAR | |
14 | AJIN DEVAKUMAR.D | IV YEAR | |
15 | ANUSUYA | IV YEAR | |
16 | SUMITHRA | IV YEAR | |
17 | JEBIN SHERLY | IV YEAR | |
18 | PUSHPALAHTA | IV YEAR | |
19 | ELAKKIYA | IV YEAR | |
20 | HELAN KIRUBHAVADHANI | IV YEAR | |
21 | VIJAY PRIYAN | III YEAR | |
22 | DENNIS VICTOR | III YEAR | |
23 | AMAL RAJ | III YEAR | |
24 | DARSAN BABU | III YEAR | |
25 | DHANASEKAR | III YEAR | |
26 | MADHAN KUMAR | III YEAR | |
27 | CHANDRU | III YEAR | |
28 | MANIMEGALAI | III YEAR | |
29 | DEEPA | III YEAR | |
30 | JOHN WESLEY.P | II YEAR | |
31 | LIJO KOSHY | II YEAR | |
32 | MAHENDRAN.G | II YEAR | |
33 | PAWN KUMAR.S | II YEAR | |
34 | RAJESH.M | II YEAR | |
35 | UDHAYA KUMAR.G | II YEAR | |
36 | BOWYA | II YEAR | |
37 | ELIZABETH | II YEAR | |
38 | LINDA | II YEAR | |
39 | GIRIJA | II YEAR | |
40 | JOTHI LAKSHMI.D | II YEAR | |
41 | JOTHI LAKSHMI.S | II YEAR | |
42 | SARVESHWARI | II YEAR | |
43 | KALYANI | II YEAR | |
44 | NIRMALA | II YEAR | |
45 | SHARMILA | II YEAR | |
46 | JEBA EMIMA | II YEAR | |
47 | MAHESHWARI | II YEAR | |
48 | DIVYADHARSHINI | II YEAR | |
49 | SAKTHI | I YEAR | |
50 | PARTHIBAN | I YEAR | |
51 | JOSEPHIN RAJ | I YEAR | |
52 | PRABHU | I YEAR | |
53 | PRAVEEN JOSE | I YEAR | |
54 | SUBHA | I YEAR | |
55 | JESINTHA | I YEAR | |
56 | PRINCY | I YEAR | |
57 | REVATHY | I YEAR | |
58 | SUGANYA | I YEAR | |
59 | GAYATHIRI | I YEAR | |
60 | JEYAMANI | I YEAR |
Saturday, August 28, 2010
Sports Club Members
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment